EPL Table 2019/2020| Premier League Table| Top Goal Scorers | Highest assist, EPL Scores & Match Fixtures 2019/20 and all updates on the ongoing English Premier League 2019/2020 season can be found here. Please Note that this post is always updated and contains only correct statistics.
Last Updated 22nd of January, 2020
Table of Contents
English Premier League Table 2019/20
The top four clubs are numbered with green and the top three are numbered with red.
Position | Team | Played | Won | Drawn | Lost | Goal Difference (GD) | Points |
1 | Liverpool | 22 | 21 | 1 | 0 | +38 | 64 |
2 | Manchester City | 24 | 16 | 3 | 5 | +38 | 51 |
3 | Leicester City | 23 | 14 | 3 | 6 | +25 | 45 |
4 | Chelsea | 24 | 12 | 4 | 8 | +9 | 40 |
5 | Manchester United | 23 | 9 | 7 | 7 | +9 | 34 |
6 | Wolverhampton | 23 | 8 | 10 | 5 | +4 | 34 |
7 | Sheffield United | 24 | 8 | 9 | 7 | +2 | 33 |
8 | Tottenham Hotspur | 23 | 8 | 7 | 8 | +5 | 31 |
9 | Southampton | 24 | 9 | 4 | 11 | -11 | 31 |
10 | Arsenal | 24 | 6 | 12 | 6 | -2 | 30 |
11 | Crystal Palace | 24 | 7 | 9 | 8 | -6 | 30 |
12 | Everton | 24 | 8 | 6 | 10 | -7 | 30 |
13 | Newcastle United | 24 | 8 | 6 | 10 | -12 | 30 |
14 | Burnley | 23 | 8 | 3 | 12 | -12 | 27 |
15 | Brighton & Hove Albion | 24 | 6 | 7 | 11 | -7 | 25 |
16 | Aston Villa | 24 | 7 | 4 | 13 | -14 | 25 |
17 | West Ham United | 22 | 6 | 5 | 11 | -8 | 23 |
18 | AFC Bournemouth | 24 | 6 | 5 | 13 | -14 | 23 |
19 | Watford | 24 | 5 | 8 | 11 | -15 | 23 |
20 | Norwich City | 23 | 4 | 5 | 14 | -22 | 17 |
You May Also Like- Spanish La Liga Table 2019/2020| La Liga Top Goal Scorers 2019- Highest Goal Scorers & Fixtures
English Premier League Top Goal Scorers 2019/2020| Highest Goal Scorers
Jamie Vardy is the highest goal scorer this EPL season 2019/2020 with 17 goals to his name.
Player Name | Club | Goals | Assists |
Jamie Vardy | Leicester | 17 | 4 |
Sergio Aguero | Man City | 16 | 3 |
Marcus Rashford | Man Utd | 14 | 4 |
Danny Ings | Southampton | 14 | 1 |
Pierre-Emerick Aubameyang | Arsenal | 14 | 1 |
Tammy Abraham | Chelsea | 13 | 3 |
Sadio Mane | Liverpool | 11 | 6 |
Mohamed Salah | Liverpool | 11 | 5 |
Harry Kane | Tottenham | 11 | 2 |
Raheem Sterling | Man City | 11 | 1 |
Raul Jimenez | Wolves | 10 | 6 |
Teemu Pukki | Norwich | 10 | 3 |
Dominic Calvert-Lewin | Everton | 10 | 0 |
Gabriel Jesus | Man City | 9 | 4 |
Chris Wood | Burnley | 9 | 0 |
Anthony Martial | Man Utd | 8 | 3 |
Richarlison | Everton | 8 | 3 |
Kevin De Bruyne | Man City | 7 | 15 |
Riyad Mahrez | Man City | 7 | 7 |
Jack Grealish | Aston Villa | 7 | 5 |
Firmino | Liverpool | 7 | 4 |
Neal Maupay | Brighton | 7 | 2 |
Harry Wilson | Crystal Palace | 7 | 0 |
Dele Alli | Tottenham | 6 | 3 |
James Maddison | Leicester | 6 | 3 |
Ashley Barnes | Burnley | 6 | 0 |
Son Heung-Min | Tottenham | 5 | 7 |
Christian Pulisic | Chelsea | 5 | 2 |
Bernardo Silva | Man City | 5 | 4 |
Lys Mousset | Sheff Utd | 5 | 3 |
Callum Wilson | Bournemouth | 5 | 0 |
Alexandre Lacazette | Arsenal | 5 | 1 |
Mason Mount | Chelsea | 5 | 1 |
Sebastien Haller | West Ham | 4 | 1 |
Wesley | Aston Villa | 4 | 1 |
Jordan Ayew | Crystal Palace | 4 | 0 |
David Silva | Man City | 3 | 4 |
Daniel James | Man Utd | 3 | 2 |
Gabriel Jesus | Man City | 3 | 1 |
John McGinn | Aston Villa | 3 | 1 |
Andiry Yarmolenko | West Ham | 3 | 0 |
Joshua King | Bornemouth | 2 | 2 |
Todd Cantwell | Norwich | 2 | 2 |
Raul Jimenez | Wolves | 2 | 0 |
You May Also Like To See- Most hated clubs/teams in the English Premier League(EPL)
English Premier League Scores and Fixtures 2019/2020
This segment contains all the match schedules of all teams and the scores beginning from August 2019 till the end of this season. See full details below.
EPL Scores & Fixtures| August 2019
This contains all the EPL match lineup for August 2019 and the scores at full time.
Date | Home | Away | Score |
9th August | |||
Liverpool | Norwich | 4-1 | |
10th August, 2019 | |||
West Ham | Man City | 0-5 | |
Bournemouth | Sheffield Utd | 1-1 | |
Burnley | Southampton | 3-0 | |
Crystal Palace | Everton | 0-0 | |
Watford | Brighton & Hove | 0-3 | |
Tottenham | Aston Villa | 3-1 | |
11th August, 2019 | |||
Leicester City | Wolverhampton | 0-0 | |
Newcastle Utd | Arsenal | 0-1 | |
Man Utd | Chelsea | 4-0 | |
17th August, 2019 | |||
Arsenal | Burnley | 2-1 | |
Aston Villa | Bournemouth | 1-2 | |
Brighton & Hove | West Ham Utd | 1-1 | |
Everton | Watford | 1-0 | |
Norwich | Newcastle Utd | 3-1 | |
Southampton | Liverpool | 1-2 | |
Man City | Tottenham | 2-2 | |
18th August, 2019 | |||
Sheffield Utd | Crystal Palace | 1-0 | |
Chelsea | Leicester | 1-1 | |
19th Aug, 2019 | |||
Wolverhampton | Man Utd | 1-1 | |
23rd Aug, 2019 | |||
Aston Villa | Everton | 2-0 | |
24th Aug, 2019 | |||
Norwich City | Chelsea | 2-3 | |
Brighton & Hove | Southampton | 0-2 | |
Man Utd | Crystal Palace | 1-2 | |
Sheffield Utd | Leicester City | 1-2 | |
Watford | West Ham | 1-3 | |
Wolverhampton | Burnley | 1-1 | |
Liverpool | Arsenal | 3-1 | |
25th Aug, 2019 | |||
Bournemouth | Manchester City | 1-3 | |
Tottenham | Newcastle Utd | 0-1 | |
31st Aug, 2019 | |||
Southampton | Man Utd | 1-1 | |
Chelsea | Sheffield Utd | 2-2 | |
Crystal Palace | Aston Villa | 1-0 | |
Leicester City | Bournemouth | 3-1 | |
Man City | Brighton & Hove | 4-0 | |
Newcastle Utd | Watford | 1-1 | |
West Ham Utd | Norwich City | 2-0 | |
Burnley | Liverpool | 0-2 |
EPL Scores & Fixtures| September 2019
This contains all the EPL match lineup for September 2019 and the scores at full time.
Date | Home | Away | Score |
1st September, 2019 | |||
Everton | Wolverhampton | 3-2 | |
Arsenal | Tottenham Hotspur | 2-2 | |
14th September, 2019 | |||
Liverpool | Newcastle United | 3-1 | |
Brighton & Hove Albion | Burnley
|
1-1 | |
Manchester United | Leicester City | 1-0 | |
Sheffield United | Southampton | 0-1 | |
Tottenham Hotspur | Crystal Palace | 4-0 | |
Wolverhampton | Chelsea | 2-5 | |
Norwich City | Manchester City | 3-2 | |
15th September, 2019 | |||
AFC Bournemouth | Everton | 3-1 | |
Watford | Arsenal | 2-2 | |
16th September, 2019 | |||
Aston Villa | Westham | 0-0 | |
20th September, 2019 | |||
Southampton | Afc Bournemouth | 1-3 | |
21st September, 2019 | |||
Leicester City | Tottenham Hotspur | 2-1 | |
Burnley | Norwich City | 2-0 | |
Everton | Sheffield United | 0-2 | |
Manchester City | Watford | 8-0 | |
Newcastle United | Brighton & Hove Albion | 0-0 | |
22nd September, 2019 | |||
Crystal Palace | Wolverhampton Wanderers | 1-1 | |
West Ham United | Manchester United | 2-0 | |
Arsenal | Aston Villa | 3-2 | |
Chelsea | Liverpool | 1-2 | |
28th September, 2019 | |||
Sheffield United | Liverpool | 0-1 | |
Aston Villa | Burnley | 2-2 | |
AFC Bournemouth | West Ham United | 2-2 | |
Chelsea | Brighton & Hove Albion | 2-0 | |
Crystal Palace | Norwich City | 2-0 | |
Tottenham Hotspur | Southampton | 2-1 | |
Wolverhampton Wanderers | Watford | 2-0 | |
Everton | Manchester City | ||
29th September, 2019 | |||
Leicester City | Newcastle United | 5-0 | |
30th September, 2019 | |||
Manchester United | Arsenal | 1-1 |
EPL Scores & Fixtures| October 2019
This contains all the EPL match lineup for October 2019 and the scores at full time. Coming soon
For direct EPL updates, join us on our social media handles