The Nigeria Army University Biu (NAUB) departmental cut-off marks for the 2019/2020 academic session admission exercise can be found below. Check for the department you wish to apply into and prepare yourself for the screening exercise.
Table of Contents
Nigeria Army University Biu (NAUB) Cut off mark 2019/2020
This is to inform the general public that the Nigerian Army University Biu Management has fixed its Institutional Cut-off Mark at 160.
NIGERIAN ARMY UNIVERSITY INSTITUTIONAL/PROGRAMME CUT-OFF MARKS
All those seeking for admission into NAUB are to note that the Nigerian Army University Biu cut-off mark is officially out.
The programme Cut-Off Marks are as listed below:
Prospective candidates are hereby warned to beware of Fraudsters/Scammers posing as agents of the University. Please be informed
that these characters are FAKE as NAUB does not have Admission Agents.
Kindly visit www.naub.edu.ng for more. Please report any fraudster at fraud@naub.edu.ng or info@naub.edu.ng for enquiries.
FACULTY OF ARTS, MANAGEMENT AND SOCIAL SCIENCES
S/N | PROGRAMME NAME | CUT-OFF MARKS |
1. | B Sc ACCOUNTING | 160 |
2. | B Sc ECONOMICS | 160 |
3. | B Sc MANAGEMENT | 160 |
4. | B Sc TRANSPORT AND LOGISTICS MANAGEMENT | 160 |
5. | B A ARABIC | 160 |
6. | B A ENGLISH | 160 |
7. | B A IGBO | 160 |
8. | B A FRENCH | 160 |
9. | B A YORUBA | 160 |
10. | B A HAUSA | 160 |
11. | B Sc GEOGRAPHY | 160 |
12. | B A MILITARY HISTORY | 160 |
13. | B Sc INTERNATIONAL RELATIONS | 160 |
14. | B Sc POLITICAL SCIENCE | 160 |
15. | B Sc PSYCHOLOGY | 160 |
16. | B Sc CRIMINOLOGY AND SECURITY STUDIES | 160 |
17. | B Sc SOCIOLOGY | 160 |
18. | B Sc PEACE STUDIES AND CONFLICTRESOLUTION | 160 |
FACULTY OF COMPUTING
S/N | PROGRAMME NAME | CUT-OFF MARKS |
1. | B Sc COMPUTER SCIENCE | 170 |
2. | B Sc CYBER SECURITY | 170 |
3. | B Sc INFORMATION SYSTEM | 170 |
4. | B Sc INFORMATION TECHNOLOGY | 170 |
5. | B Sc SOFTWARE ENGINEERING | 170 |
FACULTY OF ENGINEERING AND TECHNOLOGY
S/N | PROGRAMME NAME | CUT-OFF MARKS |
1. | B ENG MECHANICAL ENGINEERING | 170 |
2. | B ENG MATERIAL AND METALLURGICAL ENGINEERING | 170 |
3. | B ENG CIVIL ENGINEERING | 170 |
4. | B ENG STRUCTURAL ENGINEERING | 170 |
5. | B ENG ELECTRICAL AND ELECTRONIC ENGINEERING | 170 |
FACULTY OF ENVIRONMENTAL SCIENCES
S/N | PROGRAMME NAME | CUT-OFF MARKS |
1. | B TECH BUILDING | 160 |
2. | B TECH ENVIRONMENTAL MANAGEMENT | 160 |
3. | B TECH ESTATE MANAGEMENT | 160 |
4. | B TECH URBAN AND REGIONAL PLANNING | 160 |
5. | B TECH SURVEYING AND GEOINFORMATICS | 160 |
FACULTY OF NATURAL AND APPLIED SCIENCES
S/N | PROGRAMME NAME | CUT OFF MARKS |
1. | B Sc BIOLOGY | 160 |
2. | B Sc CHEMISTRY | 160 |
3. | B Sc MATHEMATICS | 160 |
4. | B Sc PHYSICS | 160 |
5. | B Sc ELECTRONICS | 160 |
See Also- Nigeria Army University Biu, Borno State Admission Update 2019 – Form sales will commence soon
For more NAUB ADMISSION 2019/2020 UPDATES, kindly subscribe to this website using your active email address. Subscription is totally free.
Join us on our various social media platforms