Nigeria Police Force was created in the year1820 and fully established in 1930. The Inspector General of Police is appointed by the President of the country. The current IGP is Mohammed Adamu, the first IGP in Nigeria is Louis Edet.
Table of Contents
List of all Ranks in the Nigeria Police
- Inspector General
- Deputy Inspector-General of Police
- Assistant Inspector-General of Police
- Commissioner of Police
- Deputy Commissioner of Police
- Assistant Commissioner of Police
- Chief Superintendent of Police
- Superintendent of Police
- Deputy Superintendent of Police
- Assistant Superintendent of Police
- Inspector of Police
- Sergeant Major
- Sergeant
- Corporal
- Constable
- Recruit
Nigeria Police Salary Structure (Updated)
The list and ranks containing the salary structure of the Nigeria Police Force are arranged from the highest rank which is the Inspector General of Police to the lowest rank which is the Police Recruit.
Rank | Monthly Salary in Naira | Annual Salary in Naira |
Inspector General | N 711, 498 | 8,537,976 |
Deputy Inspector-General of Police | N546,572.73 | 6,558,872.76 |
Assistant Inspector-General of Police | N499,751.87 | N5,997,022.44 |
Commissioner of Police -Grade level 15 (06) | N302,970.47 | N3,635,645.64 |
Commissioner of Police- Grade level 15(1) | N266,777.79 | N3,201,333.48 |
Deputy Commissioner of Police- Grade Level 14 (07) | N278,852.79 | N3,346,233.48 |
Deputy Commissioner of Police- Grade Level 14 (1) | N242,715.65 | N2,912,587.80 |
Assistant Commissioner of Police- Grade Level 13 (10) | N212,938.96 | N2,555,257.92 |
Assistant Commissioner of Police- Grade Level 13 (1) | N183,185.73 | N2,198,228.76 |
Chief Superintendent of Police- Grade Level 12 (08) | N199,723.96 | N2,396,687.52 |
Chief Superintendent of Police- Grade Level 12 (1) | N172,089.06 | N2,065,068.72 |
Superintendent of Police- Grade Level 11 (10) | N187,616 | N2,251,400.28 |
Superintendent of Police- Grade Level 11 (1) | N161,478.29 | N1,937,739.49 |
Deputy Superintendent of Police- Grade Level 10 (10) | N170,399.69 | N2,044,796.28 |
Deputy Superintendent of Police Grade Level 10 (1) | N148,733.29 | N1,784,799.48 |
Assistant Superintendent of Police – Grade Level 08 (10) | N144,152.07 | N1,729,824.84 |
Assistant Superintendent of Police – Grade Level 09 (1) | N136,616.06 | N1,639,392.72 |
Assistant Superintendent of Police – Grade Level 08 (1) | N127,604.68 | N1,531,256.16 |
Inspector of Police- Grade Level 07 (10) | N87,135.70 | N1,045,628.40 |
Inspector of Police- Grade Level 07 (1) | N73,231.51 | N878,778.12 |
Sergeant Major- Grade Level 06 (10) | N62,204.88 | N746,458.56 |
Sergeant Major- Grade Level 06 (1) | N55,144.81 | N661,737.72 |
Sergeant- Grade Level 05 (10) | N55,973.84 | N671,686.08 |
Sergeant- Grade Level 05 (1) | N48,540.88 | N582,490.56 |
Corporal- Grade Level 04 (10) | N51,113.59 | N613,363.08 |
Corporal- Grade Level 04 (1) | N44,715.53 | N536,586.36 |
Constable- Grade Level 10 | N51,113.59 | N613,363.08 |
Constable- Grade Level 03 | N43,293.83 | N519,525.60 |
Police Recruit | N9,019.42 | N108,233 |
How to Join Nigeria Police Force
Interested and qualified persons should click here to apply
Nigeria Police Force Payslip
Kindly share this updates with your friends. Use any of the sharing buttons displayed on your screen.
What do you think of the salary, is it enough?
For further info and contribution connect with us on our various channels
Like Our Facebook Page- Click Here