Spanish La Liga Table 2019/2020| La Liga Table| Top Goal Scorers | Highest assist, La Liga Scores & Match Fixtures 2019/20 and all updates on the ongoing Spanish La Liga 2019/2020 season can be found here. Please Note that this post is always updated and contains only correct statistics.
Last Updated 22nd January, 2020
Table of Contents
Spanish La Liga Table 2019/20
The top four clubs are numbered with green and the top three are numbered with red.
Position | Club | Played | Won | Drawn | Lost | Goal Difference (GD) | Points |
1 | Barcelona | 20 | 13 | 4 | 3 | +27 | 43 |
2 | Real Madrid | 20 | 12 | 7 | 1 | +25 | 43 |
3 | Atletico Madrid | 20 | 9 | 8 | 3 | +8 | 35 |
4 | Sevilla | 20 | 10 | 5 | 5 | +5 | 35 |
5 | Getafe | 20 | 9 | 6 | 5 | +9 | 33 |
6 | Real Sociedad | 20 | 9 | 4 | 7 | +5 | 31 |
7 | Valencia | 20 | 8 | 7 | 5 | +1 | 31 |
8 | Athletic Club | 20 | 7 | 9 | 4 | +7 | 30 |
9 | Villarreal | 20 | 8 | 4 | 8 | +6 | 28 |
10 | Granada | 20 | 8 | 3 | 9 | -1 | 27 |
11 | Real Betis | 20 | 7 | 6 | 7 | -3 | 27 |
12 | Levante | 20 | 8 | 2 | 10 | -4 | 26 |
13 | Osasuna | 20 | 5 | 10 | 5 | +1 | 25 |
14 | Deportivo Alavés | 20 | 6 | 5 | 9 | -8 | 23 |
15 | Real Valladolid | 20 | 4 | 10 | 6 | -6 | 22 |
16 | Eibar | 20 | 6 | 4 | 10 | -9 | 22 |
17 | Mallorca | 20 | 5 | 3 | 12 | -12 | 18 |
18 | Celta Vigo | 20 | 3 | 7 | 10 | -13 | 16 |
19 | Leganes | 20 | 3 | 5 | 12 | -17 | 14 |
20 | Espanyol | 20 | 3 | 5 | 12 | -21 | 14 |
You May Also Like- English Premier League Table 2019/2020| EPL Top Goal Scorers 2019- Highest Goal Scorers & Fixtures
Spanish LaLiga Top Goal Scorers 2019/2020| Highest Goal Scorers
Player Name | Club | Goals | Assists |
Lionel Messi | Barcelona | 14 | 6 |
Karim Benzema | Real Madrid | 12 | 5 |
Luiz Suarez | Barcelona | 11 | 7 |
Chimy Avila | Osasuna | 9 | 2 |
Roger Marti | Levante | 9 | 0 |
Lucas Perez | Alaves | 8 | 3 |
Loren Moron | Real Betis | 8 | 2 |
Gerard Moreno | Villarreal | 8 | 2 |
Angel Rodriguez | Getafe | 8 | 1 |
Ante Budimir | Mallorca | 8 | 1 |
Willian Jose | Real Sociedad | 8 | 0 |
Santi Cazorla | Villarreal | 7 | 4 |
Antoine Griezman | Barcelona | 7 | 4 |
Mikel Oyarzabal | Real Sociedad | 7 | 4 |
Joaquin | Real Betis | 7 | 2 |
Maxi Gomez | Valencia | 7 | 1 |
Alvaro Morata | Atletico Madrid | 7 | 1 |
Joselu | Alaves | 7 | 1 |
Iago Aspas | Celta Vigo | 7 | 1 |
Karl Toko Ekambi | Villarreal | 6 | 2 |
Jaime Mata | Getafe | 6 | 2 |
Daniel Parejo | Valencia | 6 | 2 |
Arturo Vidal | Barcelona | 6 | 1 |
Martin Braithwaite | Leganes | 6 | 1 |
Raul Garcia | Atl Bilbao | 6 | 1 |
Portu | Real Sociedad | 5 | 4 |
Ruben Garcia | Osasuna | 5 | 1 |
Lucas Ocampos | Sevilla | 5 | 1 |
Ruben Garcia | Osasuna | 5 | 1 |
Fabian Orellana | Eibar | 4 | 4 |
Roberto Torres | Osasuna | 4 | 3 |
Oscar Plano | Real Valladolid | 3 | 1 |
Antonio Puertas | Granada | 4 | 0 |
Iker Muniain | Athletic Bilbao | 4 | 0 |
Arthur | Barcelona | 2 | 3 |
Gareth Bale | Real Madrid | 2 | 2 |
Ansu Fati | Barcelona | 2 | 1 |
Moi Gomez | Villarreal | 2 | 1 |
Samuel Chukwueze | Villarreal | 2 | 1 |
Joao Felix | Atl Madrid | 2 | 1 |
Vitolo | Atl Madrid | 2 | 0 |
Martin Odegaard | Real Sociedad | 2 | 1 |
Nabil Fekir | Real Betis | 2 | 0 |
Ramon Azeez | Granada | 2 | 0 |
Sergi Guardiola | Real Valladolid | 2 | 0 |
Spanish La Liga Scores and Fixtures 2019/2020
This segment contains all the match schedules of all teams and the scores beginning from August 2019 till the end of this season. See full details below.
For direct LaLiga updates, join us on our social media handles